Para otros modelos que no estén en la lista consultar.
 
Audi
Modelo Año Motor Descripción Aluminio Peso
80 88-91 2.3L 5-cyl. 112151 9
80 92 2.3L   112151 9
90 88-90 2.3L   112151 9
90 91-92 2.3L SOHC 112151 9
100 89-90 2.3L   112151 9
100 91 2.3L SOHC 112151 9
5000 88   w/o turbo, exc. Quattro 112151 9
A3 05 1.6L T   112441 10
A4 97-99 1.8L   112441 10
A4 00 1.8L Engine Code AEB 112441 10
A6 00-04 2.7L T   112621 11
Allroad 01-05 2.7L T   112621 11
S3 99-05 1.8L   112181 10
S4 00-02 2.7L   112621 11
TT 00-02 1.8L 5-speed FWD 218 mm 112021 10,5
TT 00-05   5 and 6-speed Quattro 240 mm 112181 10
BMW
Modelo Año Motor Descripción Aluminio Peso
318 90-95 1.8L E36 Must Use 96-99 M3 Clutch 195321 13
318 96-99 1.9L E36 Must Use 96-99 M3 Clutch 195321 13
323 IC 99 2.5L E36 Must Use 96-99 M3 Clutch 195321 13
323 I 99-00 2.5L E46 Must Use 330 Clutch 195461 13
325 IC/I/IS 92-95 2.5L E36 Must Use 96-99 M3 Clutch 195321 13
325 I 01-02 2.5L E46 Must Use 330 Clutch 195461 13
328 I/IC/IS 96-99 2.8L E36 Must Use 96-99 M3 Clutch 195321 13
328 99-00 2.8L E46 Must Use 330 Clutch 195461 13
330 I 01-02 3.0L E46 Must Use 330 Clutch 195461 13
525 01-02 2.5L E46 Must Use 330 Clutch 195461 13
528 98-00 2.8L E46 Must Use 330 Clutch 195461 13
530 I 01-02 3.0L E46 Must Use 330 Clutch 195461 13
M3 95-96 3.0L E36 Must Use 96-99 M3 Clutch 195321 13
M3 96-99 3.2L E36 Must Use 96-99 M3 Clutch 5-speed 195321 13
X5 01-02 3.0L   195461 13
Z3 99-02 2.5L E46 Must Use 330 Clutch 195461 13
Z3 99 2.8L E46 Must Use 330 Clutch 195461 13
Z3 01-02 3.0L E46 Must Use 330 Clutch 195461 13
Citroen
Modelo Año Motor Descripción Aluminio Peso
Saxo 93-00 1.6L   111061  
Fiat
Modelo Año Motor Descripción Aluminio Peso
Bravo 95-02 1.2L 16 valve 120591  
Cinquecento 91-98 1.1L   120591  
Coupe 94-97   16V Turbo 120111  
Panta 05- 1.2L   120591  
Punto   1.4L GT Turbo 120661  
Punto 1 94-99     120591  
Punto 2 99-05     120591  
Punto 3 06-     120591  
Seicento 98-06 1.1L   120591  
Stilo 02-06 1.2L 16 valve 120591  
Ford
Modelo Año Motor Descripción Aluminio Peso
Cosworth       180111  
Cougar 84-86 2.3L   186231 9
Cougar 99-02 2.5L   186251 9
Cougar 99-02 2.0L   186991 8,5
Escort 91-96 1.8L GT 161231 8
Escort 98-03 2.0L ZX2 186201 11,5
Escort 91-96 1.9L   186191  
Focus 00-04 2.0L ZX3, ZX4 & ZX5 186991 8,5
Focus 02-04 2.0L SVT 6-speed 186031 9
Focus 05-07 2.0L Duratec ZX3, ZX4 & ZX5 186021 TBA
Focus 05-07 2.3L Duratec ZX4 186321 11
Probe 89-92 2.2L T   161891 10,5
Probe 89-92 2.2L NT   161221 9,5
Probe 93-97 2.5L   186471 9
Probe 93-97 2.0L   161721 7,5
Honda
Modelo Año Motor Descripción Aluminio Peso
Accord 90-02 2.2/2.3L H-Series Engine 191221 8
Civic 90-91 1.5/1.6L 8 3/8" Clutch 191161 7
Civic 92-01 1.5/1.6L Except 99+ SI 191161 7
Civic 01-05 1.7L   191161 7
Civic 06- 1.8L   191181 TBA
Civic Del Sol 93-95 1.5/1.6L SOHC 191161 7
Civic Del Sol 94-97 1.6L B-Series V-Tech DOHC 191681 7,5
Civic SI 99-00 1.6L DOHC 191681 7,5
Civic SI 02-06 2.0L   191471 8
CR-V 98-01 2.0L DOHC 191681 7,5
CRX 90-91 1.5/1.6L DX and HF 191161 7
Fit 07 1.5L SOHC Vtec 191391 TBA
Prelude 88-89 2.0L Fuel Injected 191121 8
Prelude 90-91 2.0/2.5L DOHC 191901 8
Prelude 92-01 2.2/2.3L H-Series Engine 191221 8
S2000 00-03 2.0L   191581 8
S2000 04-06 2.2L   191581 8
Jaguar
Modelo Año Motor Descripción Aluminio Peso
Mark II 59-67 3.8L 104 Ring Gear 119381 13
Mark II 59-67 4.2L 133 Ring Gear 119421 13
XK120 48- 3.4L   119421 13
XK140 49- 3.4L   119421 13
XK150   3.4L   119421 13
XK150   3.8L 104 Ring Gear 119381 13
XKE 61-64 3.8L 104 Ring Gear 119381 13
XKE 65-71 4.2L   119421 13
XKE 71-74 5.3L   119531 13
XJS 76-95 5.3/6.0L   119531 13
XJ6 69-87 4.2L   119421 13
XJ12 76-95 5.3/6.0L   119531 13
Lancia
Modelo Año Motor Descripción Aluminio Peso
Delta HF Turbo 93-00     120111  
Delta Integrale 90-94     120111  
Lexus
Modelo Año Motor Descripción Aluminio Peso
ES 250 90-91 2.5L   130881 9
ES 300 92-93 3.0L   130881 9
IS300 02-05 3.0L   130301 TBA
SC Series 92-97 3.0L   130991 12,5
M.G.
Modelo Año Motor Descripción Aluminio Peso
MGA 55-59 1489   126991 10,5
MGA 59-61 1588 Also MGB 3 Bearing 63-65 / 5 Bearing thru 67 126681 10,5
MGB 63-67 1.8L   126991 10,5
MGB 68-80 1.8L   126801 9
Midget 61-63 948   126481 7
Midget 66-74 1275   126751 7
Sprite 61-63 948   126481 7
Sprite 66-74 1275   126751 7
Mazda
Modelo Año Motor Descripción Aluminio Peso
3 04-06 2.3L   161331 8,5
323 87-89 1.6L AWD GTX 161231 9
6 03-04 3.0L   186111 9,5
6 03-05 2.3L   161751 8,5
626 83-87 2.0L   161221 9,5
626 88-92 2.2L T   161891 10,5
626 88-92 2.2L NT   161221 9,5
626 93-02 2.5L   186471 9
626 93-02 2.0L   161721 7,5
B-2000 86-87     161221 9,5
B-2200 87-93     161221 9,5
B-2300 94 2.3L   186231 9
MX6 88-92 2.2L T   161891 10,5
MX6 88-92 2.2L NT   161221 9,5
MX6 93-97 2.5L   186471 9
MX6 93-97 2.0L   161721 7,5
Miata 90-93 1.6L   161161 8
Miata 94-05 1.8L   161181 8
Miata 06 2.0L   161201 8
Protégé 90-91 1.8L SOHC 4WD 161231 9
Protégé 90-95 1.8L DOHC 161231 9
Protégé 01-03 2.0L   161721 7,5
RX7 86-91 1.3L NT   161991 8
RX7 86-95 1.3L T   161941 10
RX8 04-05 1.3L   161801 10
Tribute 01-04 2.0L   186201 11,5
Mini
Modelo Año Motor Descripción Aluminio Peso
Cooper 02-04 1.6L   177001  
Cooper Type-S 02-05 1.6L Supercharged 177901 13
Mitsubishi
Modelo Año Motor Descripción Aluminio Peso
3000GT 90-99 3.0L NT   161001 8
3000GT 90-99 3.0L T   161301 10,5
Eclipse 90-94 1.8L NT   161771 9,5
Eclipse 90-92 2.0L NT   161841 8
Eclipse 92-94 2.0L NT 7-bolt  161971  
Eclipse 95-99 2.0L NT Must Use 1995 Neon Style Clutch 194201 8
Eclipse 89-92 2.0L T 6-Bolt FWD 161651 8
Eclipse 89-92 2.0L T 6-Bolt AWD 161691 8
Eclipse 92-99 2.0L T 7-Bolt FWD 161781 8
Eclipse 92-99 2.0L T 7-Bolt AWD 161731 8
Eclipse 00-05 3.0L   161881 9,5
Eclipse 06- 2.4L   161011 TBA
Eclipse 06- 3.8L   161241 9
Evolution V   2.0L T   161871 8
Evolution VI   2.0L T   161871 8
Evolution VII   2.0L T   161921 9,5
Evolution VIII 03-05 2.0L   161921 9,5
Evolution IX 06 2.0L   161921 9,5
Expo 92 2.4L 6-bolt AWD 161691 8
Expo 92 2.4L 6-Bolt FWD 161651 8
Galant 92 2.0L NT 6-Bolt AWD 161691 8
Galant 89-90     161841 8
Galant 91 NT   161841 8
Galant 92 NT FWD SOHC 161841 8
Galant 92-94 2.0L NT 7-bolt 161971  
Lancer 02-05 2.0L   161111 9,5
Magna   V6 3.0L, 3.5L 161881 9,5
Mirage 85-88 1.6L   161771 9,5
Mirage 97-02 1.8L   161111 9,5
Starion 85-89 2.6L   161261 10,5
Nissan
Modelo Año Motor Descripción Aluminio Peso
All   SR20DET Jspec (fits all except Dual Mass) 143221 9,5
All   RB20 Jspec 143341 9,5
Altima 02-05 2.5L   143291 11
Altima 02-05 3.5L FWD 143951 13,5
200SX 77-79 L20 B   143121 9,5
200SX 95-98 SR20   143201 8,5
200SX 95-98 SR20 SER 143621 8,5
200SX 95-98 1.6L   143161 7
240SX 89-98 2.4L   143241 11
240 Z 70-73 2.4L   143281 10,5
260 Z 70-74 2.6L   143281 10,5
280Z/ZX 75-83 2.8L Inc. T   143281 10,5
300 ZX 83-89 3.0L T/NT   143301 11
300 ZX 90-96 3.0L NT   143001 11
300 ZX 90-96 3.0L T   143331 10,5
350 Z 03-05 3.5L   143351 13,5
4500 Patrol       143191  
4800 Patrol       143091  
510 68-73 L16 5-Bolt Crank 143451 8
510 68-73 L16 6-Bolt Crank 143121 9,5
610 72-76 All 5-Bolt Crank 143451 8
610 72-76 All 6-Bolt Crank 143121 9,5
710 73-77 All 5-Bolt Crank 143451 8
710 73-77 All 6-Bolt Crank 143121 9,5
Maxima 89-94 3.0L SOHC   143871 11
Maxima 92-94 3.0L DOHC   143921 11
Maxima 96-00 V6 DOHC   143991 12
Maxima 02-05 3.5L FWD 143951 13,5
NX 91-94 1.6L   143161 7
NX 91-93 SR20   143201 8,5
NX 91-93 SR20 SER 143621 8,5
Pathfinder 87-95   6-cyl. 143301 11
Pickup 86-95   6-cyl. 143301 11
Pulsar 87-90 E16   143161 7
Sentra 86-99 1.6L   143161 7
Sentra 88-00 SR20   143201 8,5
Sentra 88-00 SR20 SER 143621 8,5
Sentra 00-01 SR20   143621 8,5
Sentra 02-06 2.5L Includes Spec-V 143291 11
X-Trail 10/01- 2.6L   143291 11
Skyline 89-94 2.5L  R32, RB25DE 143261 11
Skyline 93-98 2.5L  R33, RB25DE, RB25DET 143261 11
Peugeot
Modelo Año Motor Descripción Aluminio Peso
106 97-00 1.6L 16-valve 111061  
1600 GTI 97-00     111061  
Rallye 97-00     111061  
Porsche
Modelo Año Motor Descripción Aluminio Peso
911 NT 70-77 6-Cyl   199111 5
911 NT 78-83 6-Cyl Must Use Porsche Bearing #901-102-025-01 199991 4,5
911 Turbo 80-88 6-Cyl   199801 5,5
924 Turbo 80-82 2.0L   199241 7,5
944 NT 81-88 2.5L Except S & S2 199001 6
944 Turbo 85-91 2.5L   199441 6
930 95-96 3.6L   199301 13
964 89-93     199931 14
968 92-95 3.0L   199681 13,5
Rover
Modelo Año Motor Descripción Aluminio Peso
215       170001  
Subaru
Modelo Año Motor Descripción Aluminio Peso
Forester 98-05 2.5L   110001 9,5
Impreza 93-96 1.8L FWD 110881 10
Impreza 97-01 2.5L Includes RS 110001 9,5
Legacy 97-01 2.5L Includes Outback 110001 9,5
STI 02-04 2.0L 6-Speed 110661 9,5
STI 05-06 2.5L T 6-Speed 110661 9,5
WRX Up to 6/01 2.0L   110221 9,5
WRX 6/01-04 2.0L   110001 9,5
Toyota
Modelo Año Motor Descripción Aluminio Peso
All     3TGTE 130001  
4 Runner 84-85     130221 9,5
4 Runner 86-87   w/o Turbo 130221 9,5
4 Runner 88-92   4-cyl. 130221 9,5
Camry 88-01 3.0L   130881 9
Camry 5/90-91 2.0L   130901 10
Camry 92-01 2.2L NT 5SFE 130901 10
Camry 02-05   4-cyl. 2AZFE 133241 9,5
Celica 75-85   20R, 22R & 22REC 130221 9,5
Celica 88-93 2.0L 3SGTE All-Trac 130331 10
Celica 90-99 2.2L NT 5SFE 130901 10
Celica 00-05 1.8L GT 1ZZFE 5-Speed 130231 8,5
Celica 00-05 1.8L GTS 2ZZGE 6-Speed 130131 7,5
Corolla 80-82 1.8L 3TC 5-Speed 130381 9,5
Corolla 83-85 1.6L ACE RWD Exc. GTS 130381 9,5
Corolla 85-87   4AGE GTS RWD 130851 8
Corolla 88-89 1.6L 4AGE 130851 8
Corolla 90-91 1.6L 4AGE 130891 9
Corolla 98-03 1.8L FWD 130231 8,5
Corolla 04-05   FWD 1ZZFE 130231 8,5
Corolla 04-05 1.8L XRS 2ZZGE 6-Speed 130131 7,5
Corona 75-80   20R 130221 9,5
Corona 81-82   22R 130221 9,5
Cressida 83-87     130551 11
Echo 00-05     133151 8
Land Cruiser   V8   130081  
Land Cruiser       130091  
Matrix 03-05 1.8L   130231 8,5
Matrix 03-05 1.8L 2ZZGE 6-Speed 130131 7,5
MR2 85-6/85 1.6L NT 4AGE 130851 8
MR2 6/85-12/89 1.6L NT 4AGE 130891 9
MR2 88-89 1.6L SC 4AGZE 130441 8,5
MR2 90-95 2.2L NT 5SFE 130901 10
MR2 90-95 2.0L T 3SGTE 130331 10
MR2 00-05 1.8L 1ZZFE 130231 8,5
Pickup 75-80   20R 130221 9,5
Pickup 81-83   22R & 22REC 130221 9,5
Pickup 84-85   22R, 22REC & 22RTEC 130221 9,5
Pickup 86-87   22R & 22REC (w/o turbo) 130221 9,5
Pickup 88   22R & 22REC (4-cyl. w/o turbo) 130221 9,5
Pickup 89-92   4-cyl. 130221 9,5
Pickup 93-95   22REC (4-cyl. 4x2) 130221 9,5
Previa 91-93 2.4L   130581 7
RAV4 96-00     130901 10
RAV4 01-05     133241 9,5
Solara 99-02 3.0L   130881 9
Solara 99-01 2.2L   130901 10
Solara 02-06 2.4L   133241 9,5
Supra 82-5/93 2.8/3.0L NT   130551 10
Supra 1/86-5/93 3.0L T 7MGTE 130591 11
Supra 93-98 3.0L T 2JZ GTE 130661 14,5
Supra 93-97 3.0L NT 2JZ GE 130991 12,5
Tacoma 95-04 2.4L 2WD 130581 7
Yaris 2007 1.5L DOHC 133151 8
Triumph
Modelo Año Motor Descripción Aluminio Peso
Spitfire 67-72 1300   172131 9,5
Spitfire 75-80 1500   172151 9
TR4 54-65 All   172441 10
TR4A 65-67 2.1L   172441 10
TR6 71-75 2.5L   172661 9
Opel
Modelo Año Motor Descripción Aluminio Peso
  88-92 2.0L 16-valve 188011  
  92-00 2.0L 16-valve Ecotec 188021  
V.W.
Modelo Año Motor Descripción Aluminio Peso
Beetle 98-05 2.0L   187651 9
Beetle 99-00 1.8L T GAS 112021 10,5
Beetle 01 1.8L T GAS Engine Code APH 112021 10,5
Beetle 02-04 1.8L T Engine Code AWP 112181 10
Beetle 01-04 1.8L T Engine Code AWV 112021 10,5
Beetle 05 1.8L T GAS 5-speed 112021 10,5
Beetle 05 1.8L T GAS 6-speed 112181 10
Cabriolet 85-93 1.8L Must use VR6 Clutch 187491 7,5
Corrado 92-95 2.8L VR6 187481 6,5
Golf 85-94 1.8L Must use VR6 Clutch Thru VIN #061339 187491 7,5
Golf 95-02 2.8L VR6 187481 6,5
Golf 99-05 2.0L   187651 9
Golf 00-05 1.8L T GAS 5-speed 112021 10,5
Golf 00-05 1.8L T GAS 6-Speed 112181 10
Jetta 83-94 1.8L Must use VR6 Clutch Thru VIN #061339 187491 7,5
Jetta 95-01 2.8L VR6 187481 6,5
Jetta 99-05 2.0L   187651 9
Jetta 02-04 2.8L VR6 Engine Code AFP 187481 6,5
Jetta 00-04 1.8L T GAS 112021 10,5
Jetta 05 1.8L T GAS 5-speed 112021 10,5
Jetta 05 1.8L T GAS 6-speed 112181 10
Passat 92-97 2.8L VR6 187481 6,5
Passat 98-99 1.8L T GAS 112441 10
Passat 00 1.8L T GAS Engine Code AEB 112441 10
R32 04-05 3.2L   187321 10
Rabbit 83-84 1.8L Gas GTI 187491 7,5
Scirocco 84-88 1.8L Must use VR6 Clutch 187491 7,5